Online or by telephone
| Row Number | Contact name | Phone Number |
|---|---|---|
| 1 | College Switchboard Local | 217/351-2200 |
| 2 | College Switchboard Toll Free | 800/346-8089 |
| 3 | Media Contact (Jody Littleton) | 217/353-2683 |
| Row Number | Contact name | 217/351-2200 |
|---|---|---|
| 1 | Business and Agri-Industries | 217/351-2213 |
| 2 | Computer Science and Information Technology | 217/353-2099 |
| 3 | Engineering Science and Technologies | 217/351-2481 |
| 4 | Fine and Applied Arts | 217/351-2392 |
| 5 | Health Professions | 217/351-2224 |
| 6 | Humanities | 217/351-2217 |
| 7 | Mathematics | 217/351-2225 |
| 8 | Natural Sciences | 217/351-2285 |
| 9 | Social Sciences and Human Services | 217/351-2229 |
| Row Number | Contact name | 217/351-2200 |
|---|---|---|
| 1 | Administration | 217/351-2521 |
| 2 | Admissions and Records | 217/353-2625 |
| 3 | Adult and Workforce Education Directory | 217/351-2580 |
| 4 | Adult Re-Entry Center | 217/353-2666 |
| 5 | Alumni Association Directory | 217/351-2458 |
| 6 | Art Gallery Directory | 217/351-2485 |
| 7 | Assessment Center | 217/351-2432 |
| 8 | Athletics Directory | 217/351-2226 |
| 9 | Bookstore | 217/351-2212 |
| 10 | Business Development Center Directory | 217/351-2235 |
| 11 | Business Office | 217/351-2233 |
| 12 | Campus Technologies | 217/351-2881 |
| 13 | Career Center | 217/351-2536 |
| 14 | Career Programs (Dual Credit) | 217/353-2663 |
| 15 | Child Development Center | 217/373-3777 |
| 16 | Center for Academic Success | 217/353-2005 |
| 17 | Center for Excellence in Teaching and Learning | 217/373-3767 |
| 18 | College Development | 217/351-2376 |
| 19 | Community Education Directory | 217/351-2546 |
| 20 | Counseling and Advising Center | 217/351-2219 |
| 21 | Dean of Student Services | 217/353-2355 |
| 22 | Financial Aid | 217/351-2222 |
| 23 | Foundation Directory | 217/351-2464 |
| 24 | Human Resources | 217/351-2220 |
| 25 | Institutional Research | 217/351-2466 |
| 26 | Intensive ESL | 217/351-2263 |
| 27 | Library Directory | 217/351-2365 |
| Marketing and Creative Services | 217/351-2537 | |
| 28 | Parkland College Television | 217/351-2475 |
| 29 | Planetarium Directory | 217/351-2568 |
| 30 | Physical Plant | 217/373-3769 |
| 31 | Public Safety | 217/351-2369 |
| 32 | Student Life | 217/351-2492 |
| 33 | Theatre Box Office | 217/351-2528 |
| 34 | WPCD (Parkland Radio) | 217/351-2450 |
| 35 | WPCD Studio Line | 217/373-3790 |
Main-campus
Parkland College, 2400 West Bradley Avenue, Champaign, IL 61821-1899 217/351-2200
Off-campus
Bauman Center, 2104 West Park Court, Champaign, IL 61821 217/351-2464
Business Development Center, 1315 N. Mattis Ave., Champaign, IL 61821 217/351-2235
Collision Repair Training Center, 31 E. Kenyon Rd., Champaign, IL 61820 217/351-7944
Construction Education Alliance (CEA), 1319 N. Mattis Ave., Champaign, IL 61821 217/351-2236
Illinois Employment and Training Center, 1307 N. Mattis Ave., Champaign, IL 61821 217/278-5700
Rantoul Adult Education Center, Regional Office of Education
200 S. Fredrick, Rantoul, IL 61866 217/893-3038