• Fees
    $50 • Initial reservation/registration fee
    $30 • Subsequent (fall, spring, summer) semester reservation/registration fee

    ALL FEES ARE NONREFUNDABLE AND NONTRANSFERABLE.

  • Tuition
    • Subsidy/agency tuition payments are accepted.
    • Tuition is due on the first business day of the month for the entire month.
    • Tuition is based on family income. Rates listed below are a daily rate.

 

  • The tuition rates below are effective 10-1-08 and are subject to change each fall.

    Toddler (15 months until 2nd Birthday)
    Family Income Half-day rate Full-day rate
    $0-25,975 $20.00 $29.00
    $25,976-34,999 $26.00 $33.00
    $35,000-44,999 $29.00 $37.00
    $45,000-54,999 $32.00 $41.00
    $55,000+ $35.00 $45.00

     2 years old
    Family Income Half-day rate Full-day rate
    $0-25,975 $20.00 $29.00
    $25,976-34,999 $25.00 $32.00
    $35,000-44,999 $28.00 $36.00
    $45,000-54,999 $31.00 $40.00
    $55,000+ $34.00 $44.00


    3 to 5 years old

    Family Income Half-day rate Full-day rate
    $0-25,975 $20.00 $29.00
    $25,976-34,999 $24.00 $31.00
    $35,000-44,999 $26.00 $34.00
    $45,000-54,999 $28.00 $37.00
    $55,000+ $30.00 $39.00


  • Questions?
    Call 217/373-3777.