Baseball | Basketball-Men | Basketball-Women | Cheerleading/Dance Team | Golf | Soccer-Men | Soccer-Women | Softball | Volleyball | Sports Medicine | Housing | NJCAA Conference | Recruiting | Scholarships | Facilities | Staff | Parkand College | Contact Us
![]()
2007 - 2008 Schedule/Results
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| Oct. 14 | TBA | SWIC Jamboree | Belleville, IL | |
| Oct. 19 | TBA | Parkland Jamboree | Parkland College | |
| Oct. 27 | TBA | John Wood Jamboree | Quincy, IL | |
| Nov. 2 | 2:30/4:30 | Waubonsee Tournament/ Madison Area College | Sugar Grove, IL | W: 95-64 |
| Nov. 3 | 10/ 12:00 | Waubonsee Tournament |
Sugar Grove, IL | W: 62-50 |
| Nov. 6 | 6:00 | Carl Sandburg | HOME | L: 52-67 |
| Nov. 13 | 6:00 | Wabash Valley | Mt. Carmel, IL | W: 97-90 |
| Nov. 17 | 6:00 | Rend Lake | HOME | W: 76-66 |
| Nov. 19 | 6:00 | Illinois Wesleyan JV | HOME | W: 60-58 |
| Nov. 27 | 6:00 | Lake Land | HOME | W: 72-59 |
| Nov. 30 | 8:00 pm | Kaskaskia | Centralia, IL | L: 62-67 |
| Dec. 1 | 1:00 | SWIC | Centralia, IL | L: 83-90 |
| Dec. 4 | 5:30 | Joliet | Joliet, IL | W: 86-66 |
| Dec. 8 | 2:00 | Wabash Valley | HOME | L: 74-79 |
| Dec. 17 | 6:00 | Rend Lake | Ina, IL | L: 69-80 |
| Jan. 3 | 7:00 pm | Robert Morris | Springfield, IL | W: 64-49 |
| Jan. 5 | 2:00 | Shawnee | Ullin, IL | W: 88-54 |
| Jan. 7 | 5:30 | Lewis & Clark | Godfrey, IL | L: 63-75 |
| Jan. 9 | 6:00 | ICC | HOME | W: 61-58 |
| Jan. 12 | 1:00 | Lincoln | Lincoln, IL | W: 97-61 |
| Jan. 16 | 5:30 | Lincoln Land | HOME | W: 103-85 |
| Jan. 19 | 2:00 | John Wood | HOME | W: 71-55 |
| Jan. 23 | 5:30 | Danville | HOME | W: 87-69 |
| Jan. 26 | 2:00 | Spoon River | HOME | W: 88-63 |
| Jan. 30 | 5:30 | Robert Morris | HOME | W: 80-60 |
| Feb. 2 | 2:00 | Lincoln Land | Springfield, IL | W: 78-58 |
| Feb. 6 | 5:30 | Shawnee | HOME | W: 81-65 |
| Feb. 9 | 3:00 | John Wood | Quincy, IL | W: 74-51 |
| Feb. 12 | 5:00 | South Suburban | South Holland, IL | W: 81-53 |
| Feb. 16 | 2:00 | Lewis & Clark | HOME | L: 54-67 |
| Feb. 20 | 5:30 | Danville | Danville, IL | W: 74-68 |
| Feb. 23 | 2:00 | Lincoln | HOME | W: 80-69 |
| Feb. 27 | 5:30 | Spoon River | Canton, IL | W: 78-57 |
| March 5 | 6:00 | Quarter Finals - Lake Land | Highest Seed HOME | L: 46-61 |
| March 8-9 | TBA | Region Finals | Jacksonville, IL | |
| March 19-22 | TBA | National Tournament | East Peoria, IL |
Record: 23-8, 12-2
![]()
Parkland College • 2400 West Bradley Avenue • Champaign, IL 61821 • 217/351-2200 • 800/346-8089
Parkland Home | Site Map | Web Administrator |Athletics Home
Free Web Counter
