Baseball | Basketball-Men | Basketball-Women | Cheerleading/Dance Team | Golf | Soccer-Men | Soccer-Women | Softball | Volleyball | Sports Medicine | Housing | NJCAA Conference | Recruiting | Scholarships | Facilities | Staff | Parkand College | Contact Us
![]()
![]()
2006 - 2007 Schedule/Results
| Fri. Aug 25 | Kellogg Tournament * Press Release |
TBA | Coldwater, MI | TBA | |
| Fri. Aug 25 | Kellogg Tournament | St. Clair | Coldwater, MI | W: 30-25, 30-14 | |
| Fri. Aug 25 | Kellogg Tournament | Macomb | Coldwater, MI | W: 30-19, 30-20 | |
| Sat. Aug 26 | Kellogg Tournament | Kishwaukee | Coldwater, MI | L: 25-30, 30-25, 8-15 | |
| Sat. Aug 26 | Kellogg Tournament | Owens | Coldwater, MI | W: 30-19, 30-27 | |
| Sat. Aug 26 | Kellogg Tournament | Kirkwood | Coldwater, MI | W: 30-16, 30-26 | |
| Sat. Aug 26 | Kellogg Tournament | Kishwaukee | Coldwater, MI | L: 16-30, 30-20, 12-15 | |
| Fri. Sept. 1 | Owens Tournament | Clark State | Toledo, OH | 5:00 | W: 30-20, 30-21 |
| Fri. Sept. 1 | Owens Tournament | Notre Dame JV | Toledo, OH | 7:00 | W: 30-19, 30-20 |
| Sat. Sept. 2 | Owens Tournament | St. Clair | Toledo, OH | 11:00 | W: 32-34, 30-24, 15-4 |
| Sat. Sept. 2 | Owens Tournament | Owens | Toledo, OH | 1:00 | L: 24-30, 26-30 |
| Sat. Sept 2 | Owens Tournament | Kalamazoo Valley | Toledo, OH | 3:00 | W: 32-30, 30-15 |
| Wed. Sept. 6 | MWAC | Springfield College | Parkland | 6:00 | W: 30-16, 30-17, 30-26 |
| Thur. Sept. 7 | Kaskaskia College | Parkland | 6:30 | W: 30-9, 30-11, 30-8 | |
| Wed. Sept. 13 | MWAC | Lincoln College | Lincoln, IL | 6:00 | W: 30-19, 30-15, 30-23 |
| Fri. Sept. 15 | Illinois Central College | Parkland | 6:30 | W: 30-25, 30-25, 30-25 | |
| Thur. Sept. 21 | MWAC | Shawnee College | Ullin, IL | 7:00 | W: 30-17, 28-30, 30-22, 30-24 |
| Fri. Sept. 22 | Region 24 Cross Over | Lincoln College | Belleville, IL | 5:00 | W: 30-14, 30-24 |
| Fri. Sept. 22 | Region 24 Cross Over | Lewis & Clark | Belleville, IL | 8:00 | W: 30-12, 30-17 |
| Sat. Sept. 23 | Region 24 Cross Over | John A. Logan | Belleville, IL | 10:30a | W: 30-15, 30-19 |
| Sat. Sept. 23 | Region 24 Cross Over | Springfield College | Belleville, IL | Noon | W: 30-18, 30-26 |
| Sat. Sept. 23 | Region 24 Cross Over | SWIC | Belleville, IL | 4:30 | W: 30-27, 26-30, 15-12 |
| Fri. Sept. 29 | Parkland Invitational | Kalamazoo | Parkland | 1:00 | W: 30-25, 30-16 |
| Fri. Sept. 29 | Parkland Invitational | Marshalltown | Parkland | 3:30 | W: 30-22, 30-22 |
| Fri. Sept. 29 | Parkland Invitational | Lincoln Land | Parkland | 7:15 | W: 30-19, 30-17 |
| Sat. Sept. 30 | Parkland Invitational | Kishwaukee | Parkland | 10:15 | W: 30-25, 30-27 |
| Sat. Sept. 30 | Parkland Invitational | Lincoln Land | Parkland | 2:00 | W: 30-20, 30-26 |
| Sat. Sept. 30 | Parkland Invitational | Vincennes | Parkland | 4:00 | W: 30-19, 30-22 |
| Sat. Sept. 30 | Parkland Invitational | Kishwaukee | Parkland | 5:00 | L: 20-30, 24-30 |
| Fri. Oct. 6 | MWAC | Lewis & Clark | Parkland | 6:00 | W: 30-13, 30-12, 30-14 |
| Mon. Oct. 9 | MWAC | Lincoln Land | Springfield, IL | 6:00 | W: 30-23, 30-22, 30-27 |
| Tue. Oct. 10 | MWAC | Danville | Danville, IL | 6:00 | W: 30-17, 30-11, 30-14 |
| Fri. Oct. 13 | DMACC Tournament | Butler College | Boone, IA | 2:30 | W: 30-17, 30-14 |
| Fri. Oct. 13 | DMACC Tournament | Central Nebraska | Boone, IA | 7:00 | W: 30-22, 30-16 |
| Sat. Oct. 14 | DMACC Tournament | McHenry College | Boone, IA | 9:30a | W: 30-19, 30-19 |
| Sat. Oct. 14 | DMACC Tournament | Des Moines Area | Boone, IA | 12:30 | L: 30-25, 22-30, 9-15 |
| Mon. Oct. 16 | MWAC | John Wood | Parkland | 6:00 | W: 30-17, 30-15, 30-11 |
| Fri. Oct. 20 | St. Petersburg Tour. | St. Petersburg | St. Petersburg, FL | Noon | W: 32-30, 30-26 |
| Fri. Oct. 20 | St. Petersburg Tour. | Mott College | St. Petersburg, FL | 2:30 | W: 30-16, 30-24 |
| Fri. Oct. 20 | St. Petersburg Tour. | Longview College | St. Petersburg, FL | 5:00 | W: 30-25, 35-33 |
| Sat. Oct. 21 | St. Petersburg Tour. | St. Louis Meramec | St. Petersburg, FL | 9:00a | W: 30-25, 30-21, 30-18 |
| Sat. Oct. 21 | St. Petersburg Tour. | Clearwater Christian | St. Petersburg, FL | 1:00 | W: 30-16, 28-30, 30-16, 30-24 |
| Sat. Oct. 21 | St. Petersburg Tour. | St. Petersburg | St. Petersburg, FL | 5:00 | W: 27-30, 30-22, 30-22, 30-24 |
| Thur. Oct. 26 | Lake Land College | Mattoon, IL | 6:00 | L: 24-30, 30-17, 23-30, 25-30 | |
| Sat. Oct. 28 | Vincennes Quad Meet | Brescia College | Vincennes, IN | 1:30 | W: 30-13, 30-22 |
| Sat. Oct. 28 | Vincennes Quad Meet | Indiana Tech | Vincennes, IN | 3:00 | W: 30-13, 30-16 |
| Sat. Oct. 28 | Vincennes Quad Meet | Vincennes | Vincennes, IN | 7:00 | W: 30-25, 30-28 |
| Nov. 3 | Regional Final 4 | John Wood | Parkland | 1:00 | W: 30-15, 30-21, 30-19 |
| Nov. 3 | Regional Final | Illinois Central | Parkland | 7:00 | L: 27-30, 33-35, 27-30 |
| Nov. 4 | Regional Final | John Wood | Parkland | 10:00 | W: 30-20, 30-16, 30-14 |
| Nov. 4 | Regional Final | Illinois Central | Parkland | 12:00 | L: 30-19, 21-30, 30-25, 12-30, 13-15 |
Record: 42-8, 7-0
![]()
![]()
Parkland College • 2400 West Bradley Avenue • Champaign, IL 61821 • 217/351-2200 • 800/346-8089
Parkland Home | Site Map | Web Administrator |Athletics Home
counter
