Baseball | Basketball-Men | Basketball-Women | Cheerleading/Dance Team | Golf | Soccer-Men | Soccer-Women | Softball | Volleyball | Sports Medicine | Housing | NJCAA Conference | Recruiting | Scholarships | Facilities | Staff | Parkand College | Contact Us
![]()
![]()
| 2004 VOLLEYBALL SUMMARY - ALL COMPETITION | |||||||
| Game Scores | |||||||
| Date | Opponent | W/L | 1 | 2 | 3 | 4 | 5 |
| 8/27/2004 | MINERAL AREA TRNY | ||||||
| State Fair | L | 29-31 | 30-23 | 11-15 | |||
| Lindenwood II | L | 19-30 | 30-26 | ||||
| Southwest Illinois(SWIC) | L | 22-30 | 25-30 | ||||
| 8/28/2004 | Lindenwood I | W | 31-29 | 32-30 | |||
| Mineral Area | L | 22-30 | 18-30 | ||||
| Three Rivers | W | 30-26 | 25-30 | 15-7 | |||
| 9/1/2004 | John Wood | W | 22-30 | 30-23 | 31-29 | 18-30 | 15-12 |
| 9/3/2004 | OWENS TRNY | ||||||
| Henry Ford | W | 30-12 | 30-15 | ||||
| Grand Rapids | W | 30-18 | 30-19 | ||||
| 9/4/2004 | # 11 Owens | L | 17-31 | 30-28 | 13-15 | ||
| Mott | L | 20-30 | 23-30 | ||||
| # 1 St. Clair | L | 20-30 | 23-30 | ||||
| 9/8/2004 | Milikin JV I | L | 21-30 | 22-30 | |||
| Millikin JV II | W | 30-26 | 30-24 | ||||
| 9/10/2004 | KIRKWOOD TRNY | ||||||
| # 16 Iowa Lakes | W | 30-24 | 31-29 | 27-30 | 30-27 | ||
| # 3 Kishwaukee | L | 20-30 | 25-30 | 21-30 | |||
| # 5 Kirkwood | L | 23-30 | 22-30 | 17-30 | |||
| # 20 Highland | L | 28-30 | 27-30 | 28-30 | |||
| 9/15/2004 | Lincoln | W | 33-31 | 17-30 | 30-22 | 30-18 | |
| 9/17/2004 | Lewis and Clark | W | 30-23 | 34-32 | 30-24 | ||
| 9/21/2004 | # 4 Illinois Central | L | 10-30 | 15-30 | 17-30 | ||
| 9/24/2004 | REGIONAL 24 TRNY | ||||||
| Lincoln | W | 30-23 | 32-30 | ||||
| Shawnee | L | 21-30 | 19-30 | ||||
| 9/25/2004 | Lewis and Clark | W | 30-17 | 30-24 | |||
| John A. Logan | L | 26-30 | 23-30 | ||||
| Rend Lake | L | 29-31 | 28-30 | ||||
| 10/1/2004 | PARKLAND TRNY | ||||||
| # 17 Vincennes | L | 20-30 | 23-30 | ||||
| Iowa Central | W | 30-20 | 30-25 | ||||
| 10/2/2004 | Joliet | W | 30-21 | 30-27 | |||
| # 6 Kalamazoo Valley | L | 27-30 | 28-30 | ||||
| John A. Logan | L | 28-30 | 21-30 | ||||
| Shawnee | W | 30-28 | 30-20 | ||||
| 10/6/2004 | # 18 Lincoln Land | W | 30-27 | 22-30 | 30-23 | 24-30 | 15-6 |
| 10/8/2004 | KALAMAZOO TRNY | ||||||
| Grand Rapids | W | 30-23 | 30-23 | ||||
| South Suburban | W | 30-21 | 30-13 | ||||
| 10/9/2004 | # 8 Kellogg | L | 15-30 | 25-30 | |||
| Waubonsee | W | 22-30 | 30-16 | 15-9 | |||
| Muskegon | W | 30-22 | 30-22 | ||||
| # 6 Kalamazoo Valley | L | 26-30 | 21-30 | ||||
| 10/13/2004 | Springfield College | W | 30-17 | 30-17 | 30-22 | ||
| 10/15/2004 | IOWA CENTRAL TRNY | ||||||
| # 12 Southwestern | L | 27-30 | 30-24 | 11-15 | |||
| Iowa Central | W | 30-16 | 29-31 | 15-11 | |||
| 10/16/2004 | # 10 Des Moines Area | L | 23-30 | 30-27 | 13-15 | ||
| # 16 Iowa Lakes | W | 30-24 | 30-28 | ||||
| 10/20/2004 | Illinois Central | L | 23-30 | 27-30 | 21-30 | ||
| 10/30/2004 | Kaskaskia | W | 30-24 | 30-20 | 30-24 | ||
| 11/3/2004 | John A. Logan | W | 26-30 | 30-19 | 30-23 | 30-21 | |
| 11/5/2004 | Lincoln Land | W | 30-22 | 30-18 | 29-31 | 30-23 | |
| 11/5/2004 | Illinois Central | L | 23-30 | 27-30 | 21-30 | ||
| 11/6/2004 | Shawnee | W | 30-16 | 30-27 | 30-25 | ||
| 11/6/2004 | Illinois Central | L | 23-30 | 27-30 | 30-26 | 19-30 | |
| *Missing 3 matches | |||||||
| Final Conference Record | 6-0 | ||||||
| Final Overall Record | 28-26 | ||||||
![]()
![]()
Parkland College • 2400 West Bradley Avenue • Champaign, IL 61821 • 217/351-2200 • 800/346-8089
Parkland Home | Site Map | Web Administrator |Athletics Home
counter
