Baseball | Basketball-Men | Basketball-Women | Cheerleading/Dance Team | Golf | Soccer-Men | Soccer-Women | Softball | Volleyball | Sports Medicine | Housing | NJCAA Conference | Recruiting | Scholarships | Facilities | Staff | Parkand College | Contact Us
![]()
![]()
2006 - 2007 Schedule/Results
| OCT 8 | Sun | 11:00 am | TBA | Vincennes Jamboree, Vincennes, IN | |
| OCT 21 | Sat | 3:00 pm | TBA | So. Indiana Jamboree, Evansville, IN | |
| OCT 28 | Sat | 7:30 pm | Decatur Christian High School |
Parkland Scrimmage | |
| NOV 1 | Wed | 7:00 pm | Malcolm X | Parkland | W: 107-34 |
| NOV 3 | Fri | 6:00 pm | Rend Lake | Logan Tournament | L: 85-98 |
| NOV 4 | Sat | 3:00 pm | John A. Logan | Logan Tournament | L: 73-85 |
| NOV 10 | Fri | 7:00 pm | Blackhawk | Blackhawk | W: 102-85 |
| NOV 12 | Sun | 3:00 pm | South Suburban | Parkland | W: 82-60 |
| NOV 14 | Tues | 7:00pm | Malcolm X | Malcolm X | W: 100-54 |
| NOV 18 | Sat | 7:30 pm | Kankakee | Kankakee | L: 68-90 |
| NOV 26 | Sun | 3:00 pm | Harper | Parkland | W: 79-59 |
| DEC 2 | Sat | 6:00 pm | Wilbur Wright | Parkland | L: 73-70 |
| DEC 7 | Thurs | 7:00 pm | Kankakee | Parkland | L: 64-82 |
| DEC 9 | Sat | 7:00 pm | Illinois Central | Parkland | L: 90-102 |
| DEC 15 | Fri | 7:30 pm | Lincoln Land | Parkland | W: 58-56 |
| DEC 19 | Tues | 6:00 pm | TCI | TCI (New York City) | W: 78-70 |
| DEC 21 | Thurs | 7:00 pm | Globe CC | Globe CC (New York City) | L: 68-87 |
| JAN 3 | Wed | 7:00 pm | Shawnee | Shawnee | W: 83-78 |
| JAN 6 | Sat | 4:00 pm | John Wood | John Wood | L: 61-63 |
| JAN 11 | Thur | 7:00 pm | Triton | Parkland | W: 83-82 |
| JAN 17 | Wed | 7:30 pm | Danville | Parkland | W: 83-77 |
| JAN 20 | Sat | 7:30 pm | Lincoln | Lincoln | W: 79-68 |
| JAN 24 | Wed | 7:30 pm | Spoon River | Parkland | W: 107-66 |
| JAN 27 | Sat | 4:00 pm | Shawnee | Parkland | W: 84-64 |
| FEB 1 | Thur | 7:00 pm | Joliet | Parkland | W: 87-74 |
| FEB 3 | Sat | 2:00 pm | Lincoln | Parkland | L: 59-61 |
| FEB 7 | Wed | 7:30 pm | Illinois Central | Illinois Central | L: 54-99 |
| FEB 10 | Sat | 7:30 pm | John Wood | Parkland | W: 87-53 |
| FEB 12 | Mon | 7:30 pm | Lewis & Clark | Lewis & Clark | L: 54-73 |
| FEB 14 | Wed | 7:30 pm | Lincoln Land | Lincoln Land | L: 60-61 |
| FEB 17 | Sat | 4:00 pm | Lewis & Clark | Parkland | L: 66-77 |
| FEB 21 | Wed | 7:30 pm | Danville | Danville | L: 59-80 |
| FEB 24 | Sat | 7:30 pm | Spoon River | Spoon River | W: 107-68 |
| MAR 3 | Sat | 3:00 pm | TBA | Region 24 Tournament Quarterfinals Lincoln College Games at Lincoln Christian College |
L: 64-77 |
| MAR 7 | Wed | 7:00 pm | TBA | Region 24 Tournament Semifinals | |
| MAR 10 | Sat | 3:00 pm | TBA | Region 24 Championship Game | |
| Mar 21 | Wed | TBA | TBA | National Tournament |
Record: 16-15, 8-8
![]()
![]()
Parkland College • 2400 West Bradley Avenue • Champaign, IL 61821 • 217/351-2200 • 800/346-8089
Parkland Home | Site Map | Web Administrator |Athletics Home
Free Web Counter
