Baseball | Basketball-Men | Basketball-Women | Cheerleading/Dance Team | Golf | Soccer-Men | Soccer-Women | Softball | Volleyball | Sports Medicine | Housing | NJCAA Conference | Recruiting | Scholarships | Facilities | Staff | Parkand College | Contact Us
![]()
Baseball Coaches
TBA
Head Coach
Please refer all calls and emails to Rod Lovett.
Rod Lovett
Director of Baseball Operations
Long time Cobra Head Coach and current Athletic Director Rod Lovett will continue his association with the Baseball program as the Director of Baseball Operations. Lovett, who retired from coaching in 2001, finished with a career record of 501-214 and led the Cobras to four Collegiate Conference of Central Illinois titles and Region 24 titles in 1995, 1997, and 2001.
During his tenure at the Cobra Athletic Director, five different teams have qualified for National Competition highlighted by four World Series appearances by the Baseball and Softball Teams. The Baseball team won the National Title in 2002 while the Cobra Softball squad finished as National Runner-Up in both 2002 and 2005. Lovett received both his bachelors and masters degrees from the University of Illinois in Sports Administration.
- Office: P204
- Telephone: 217/351-2409
- Email: rlovett@parkland.edu
DJ Throneburg
Pitching Coach
Coach Throneburg will begin his first season as the pitching coach for the Cobras. Throneburg played for the Cobras from 2003-05 earning trips to the NJCAA National Championships in both the 2003 and 2005 seasons. Sitting out his sophomore season due to having reconstructive elbow surgery (Tommy John), Throneburg had a successful recovery and earned the opportunity to play Division 1 baseball at Charleston Southern University (Charleston, SC). Throneburg spent his past summer instructing at Florida St. University, Mississippi St. University, College of Charleston, and The Citadel Baseball Camps.
Throneburg excelled in two sports at Casey-Westfield High School, as he was a four-year starter in basketball and baseball. On the diamond, Throneburg was a two-time all area selection and was an IBCA First Team All-State Selection on the basketball court.
Throneburg holds an Associate of Sciences degree from Parkland College and a bachelor’s degree in sociology from Charleston Southern University.
- Office: P204
- Telephone: 217/351-2297
- Email: dthroneburg@parkland.edu
2007 - 2008 Baseball Team Roster
No. |
Name | Year | Position | Ht | Wt | B | T | High School/Hometown |
| 1 | Frey, Calvin | FR | MIF | 5'9 | 160 | R | R | Concord HS, IN |
| 2 | Kuhne, Dan | FR | OF | 6'1 | 190 | L | R | Metamora Twp. HS, IL |
| 4 | Patton, Spencer | SO | RHP | 6'1 | 180 | --- | R | South Central HS, IL |
| 5 | Hanmer, Lance | SO | 3B/2B | 6'1 | 180 | L | R | Greensburg HS, IN |
| 6 | King, Caleb | SO | OF | 5'10 | 165 | R | R | Mahomet-Seymour HS, IL |
| 7 | Walther, Mark | FR | RHP | 6'4 | 170 | --- | R | Herscher HS, IL |
| 8 | Kuligowski, Steve | FR | LHP | 6'0 | 170 | --- | L | Grayslake Central HS, IL |
| 9 | Ruff, Rich | FR | C/RHP | 6'2 | 190 | R | R | Niles Notre Dame HS, IL |
| 10 | Mitchelhill, Jordan | FR | MIF | 5'8 | 160 | R | R | Melbourne, Australia |
| 11 | Friedman, Max | FR | RHP | 6'4 | 180 | --- | R | Whitney Young HS, IL |
| 12 | Murphy, Kevin | FR | C | 6'2 | 190 | R | R | Champaign Central HS, IL |
| 15 | Weglarz, Nathan | SO | OF/RHP | 6'0 | 175 | R | R | Homewood-Flossmore HS, IL |
| 16 | Bradburn, Michael | FR | OF/1B | 6'0 | 190 | R | R | Brownsburg HS, IN |
| 18 | Brooks, Andrew | SO | 1B | 6'0 | 210 | L | L | Georgetown-Ridge Farm HS, IL |
| 20 | Martin, Brooks | SO | RHP | 6'1 | 187 | --- | R | Streator HS, IL |
| 21 | Pisarczyk, Elliot | SO | C | 6'0 | 195 | R | R | Morton West HS, IL |
| 22 | Norris, Thomas | SO | SS | 6'3 | 185 | L | R | Decatur Central HS, IN |
| 23 | Laird, Michael | SO | LHP | 6'1 | 180 | --- | L | Sydney, Australia |
| 24 | Rombold, Kory | FR | RHP | 6'4 | 225 | --- | R | Logansport HS, IN |
| 25 | Martinez, Israel | SO | RHP | 5'10 | 183 | --- | R | Morton East HS, IL |
| 27 | Crane, Kevin | FR | OF | 5'9 | 195 | R | R | Crete-Monee HS, IL |
| 28 | Clifford, Dan | SO | LHP | 6'0 | 160 | --- | L | Immaculate Conception HS, IL |
| 32 | Martinez, Gerry | FR | RHP | 6'3 | 215 | --- | R | Grayslake Central HS, IL |
| 34 | Perkins, John | FR | RHP | 6'4 | 225 | --- | R | Pulaski County HS, KY |
| Dodson, Kyle | RS | LHP | 6'3 | 190 | --- | L | Brimfield HS, IL | |
| Erdmann, Kyle | RS | LHP | 6'4 | 215 | --- | L | Rolling Meadows HS, IL | |
| Smith, Alex | RS | OF | 6'2 | 205 | R | R | Northwestern HS, IN |
![]()
Parkland College • 2400 West Bradley Avenue • Champaign, IL 61821 • 217/351-2200 • 800/346-8089
Parkland Home | Site Map | Web Administrator |Athletics Home
Free Web Counter
