Baseball | Basketball-Men | Basketball-Women | Cheerleading/Dance Team | Golf | Soccer-Men | Soccer-Women | Softball | Volleyball | Sports Medicine | Housing | NJCAA Conference | Recruiting | Scholarships | Facilities | Staff | Parkand College | Contact Us
![]()
![]()
2007 Spring Schedule/Results
| Sun. March 4 | 12:00 | St. Catharine, KY | St. Catharine, KY | W: 4-0 |
| Sun. March 4 | 2:00 | Potomac St., WV | St. Catharine, KY | L: 2-4 |
| Mon. March 5 | 12:00 | Potomac St., WV | St. Catharine, KY | W: 8-6 |
| Mon. March 5 | 2:00 | St. Catharine, KY | St. Catharine, KY | W: 8-0 |
| Sat. March 10 | 12:00 (DH) | Rend Lake | Ina, IL | |
| Sun. March 11 | 1:00 | Rend Lake | Ina, IL | W: 5-0 |
| Thrs. March 15 | 5:00pm | St. Louis Forest Park | Pensacola, FL Santa Rosa Sportsplex 2 |
L: 0-11 |
| Fri. March 16 | 10:00 (DH) | Iowa Central | Jefferson Davis CC Brewton, AL |
|
| Sat. March 17 | 10:00 (DH) | Dakota Tech, MN | Pensacola, FL Santa Rosa Sportsplex 2 |
|
| Sun. March 18 | 3:00 | Pensacola JC | Pensacola, FL | W: 9-6 |
| Mon. March 19 | 1:00 | Jefferson Davis C.C | Brewton, AL | W: 3-0 |
| Tue. March 20 | 3:00 | Okaloosa-Walton | Niceville, FL | L: 5-13 |
| Fri. March 23 | 1:00 (DH) | * Shawnee | Ullin, IL | |
| Sat. March 24 | 12:00 (DH) | * Shawnee | Ullin, IL | |
| Tue. March 27 | 2:00 | Lincoln Trail | Robinson, IL | W: 10-3 |
| Wed. March 28 | 2:00 | Lake Land | Mattoon, IL | L: 2-12 |
| Sun. April 1 | 1:00 (DH) | * Lincoln Land | PARKLAND | |
| Thrs. April 5 | 2:00 (DH) | * Danville | Danville, IL | |
| Fri. April 6 | 2:00 (DH) | * Danville | PARKLAND | |
| Tue. April 10 | 2:00 (DH) | * John Wood | PARKLAND | |
| Fri. April 13 | 3:00 (DH) | * John Wood | Quincy, IL | |
| Sun. April 15 | 1:00 (DH) | * Illinois Central | PARKLAND | |
| Mon. April 16 | 2:00 (DH) | * Illinois Central | East Peoria, IL | |
| Tue. April 17 | 3:00 (DH) | * Lincoln Land | Springfield, IL | |
| Fri. April 20 | 3:30 | South Suburban | South Holland, IL | L: 3-4 |
| Sat. April 21 | 1:00 (DH) | * Lewis & Clark | PARKLAND | |
| Sun. April 22 | 1:00 (DH) | * Lewis & Clark | Godfrey, IL | |
| Tue. April 24 | 3:00 (DH) | * Spoon River | Canton, IL | |
| Fri. April 27 | 3:00 | St. Louis Forest Park | PARKLAND | W: 7-5 |
| Sat. April 28 | 12:00 (DH) | * Lincoln College | PARKLAND | |
| Sun. April 29 | 1:00 (DH) | * Lincoln College | Lincoln, IL | |
| Mon. April 30 | 2:00 (DH) | * Spoon River | PARKLAND | |
| Thrs. May 3 | 2:00 (DH) | * Springfield College | PARKLAND | |
| Sun. May 6 | 1:00 (DH) | * Springfield College | Springfield, IL | |
| Tue. May 8 | 3:00 | Kankakee | PARKLAND | L: 10-13 |
| May 10-13 | TBA | Region 24 Tourney | LLCC Springfield, IL | |
| May 10 | 2:30 | Lincoln | Chamberlin Park, Springfield, IL | W: 13-3 |
| May 11 | 2:30 | Danville | Region 24 at LLCC | L: 4-7 |
| May 11 | 7:00 | Lincoln Land | Region 24 at LLCC | L: 8-9 |
* Conference Games
Record: 45-14, 32-4
![]()
![]()
Parkland College • 2400 West Bradley Avenue • Champaign, IL 61821 • 217/351-2200 • 800/346-8089
Parkland Home | Site Map | Web Administrator |Athletics Home
Free Counters
